MODRICA
2003: S:223/218 H:7/9 Bos:19/35
2004: S:227/251 H:5/11 Bos:34/30
2005: S:222/238 H:0/6 Bos:32/41
2006: S:195/234 H:5/11 Bos:31/45
2007: S:155/272 H:1/10 Bos:38/46
2008: S:136/256 H:2/15 Bos:25/36
Share
MODRICA
2003: S:223/218 H:7/9 Bos:19/35
2004: S:227/251 H:5/11 Bos:34/30
2005: S:222/238 H:0/6 Bos:32/41
2006: S:195/234 H:5/11 Bos:31/45
2007: S:155/272 H:1/10 Bos:38/46
2008: S:136/256 H:2/15 Bos:25/36
Čitaj više